| For Identification check these applications: | ||||||||
| 1987-99 Evolution | ||||||||
| 1978-86 New Shovel & 1977 Low Rider | ||||||||
| YEAR | CAM | DEGREES | @ .053 | LIFT | TDC | TRAVEL | TO FREE | |
| 10-0611 | TDC | |||||||
| Inlet | 28° | 57° | .390 | .174 | .420 | .470 | ||
| Exhaust | 53° | 27° | .390 | .174 | .420 | .470 | ||
| 10-0618 | TDC | |||||||
| 10-0619 | 1970-76 | Inlet | 30° | 55° | .400 | .183 | .430 | .480 |
| 10-0620 | 1977-48 | Exhaust | 54° | 26° | .400 | .166 | .430 | .480 |
|
Aristocrat (102)Cam shows significant gain over stock, requires no head
work to install. Fits 1948 and later, do not use with hyd tappets. |
||||||||
| TDC | ||||||||
| .200 | ||||||||
| .185 | ||||||||
| TDC | ||||||||
| .211 | ||||||||
| .200 | ||||||||
|
|
||||||||
| 1970-E77 | 28° | 45° |
|
|||||
| L1977-84 | 53° | 25° |
|
|||||
| TDC | ||||||||
| .192 | ||||||||
| .164 | ||||||||
| 10-0612 | TDC | |||||||
| 10-0613 | .200 | |||||||
| 10-0614 | .210 | |||||||
| 10-0615 |
|
|
|
|
|
TDC |
|
|
|
|
|
|
|
|
.190 |
|
|
|
|
|
|
23°
|
|
.175 |
|
|
||
|
|
||||||||
| 10-0606 | TDC | |||||||
| 10-0607 | .214 | |||||||
| 10-0608 | L1977-84 | 34°
|
.240 | |||||
| 10-8182 |
|
|
|
|
|
TDC |
|
|
|
|
|
36°
|
|
.236 | ||||
|
|
|
16°
|
|
.240 |